Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Berkheimer, Brett | $151.00 | $151.00 | $151.00 | |||||
Raber, Trent | $151.00 | $151.00 | $151.00 | |||||
Stewart, Mike | $151.00 | $151.00 | $151.00 | |||||
Hollenshead, Landon | $151.00 | $0.00 | $151.00 | |||||
Swindell, Bradley | $151.00 | $0.00 | $151.00 | |||||
Whiteley, Daniel | $151.00 | $0.00 | $151.00 |
Legend | |
---|---|
T1 | Sat, April 23 :: CTP #2 - Gross Division |
T2 | Sat, April 23 :: CTP #15 - Gross Division |
T3 | Sat, April 23 :: CTP #17 - Gross Division |
T4 | Sun, April 24 :: Closest to Pin #2 - Gross Division |
T5 | Sun, April 24 :: Closest to Pin #15 - Gross Division |
T6 | Sun, April 24 :: Closest to Pin #17 - Gross Division |